Descrição:
Coluna Monitor ativa processado 15" + 1" - 700W + 200W RMS - 132dB SPL
Cor.: Preto
Configuration: | 2 way |
Built-in amplifier LF/HF: | 700/200 W RMS |
Built-in amplifier peak LF/HF: | 1400/400 W |
Frequency response: | 50Hz - 20KHz -6dB |
Low Frequency woofer: | 15 - 2.5 coil inch |
High Frequency driver: | 1 - 1.7 coil inch |
Maximum SPL cont/peak: | 127/133 dB |
Dispersion: | 90° HxV |
Input impedance: | 22 Kohm |
AC Power requirements: | 640 VA |
Input connector: | XLR with loop, RCA ST |
NEWSLETTER
Todos os direitos reservados | DYNAMIC ILLUSION,LDA.