Descrição:
Processed Active Subwoofer 700W RMS - 130/133dB SPL
Configuration: | 1 way |
Built-in amplifier LF/HF: | 700 W RMS |
Built-in amplifier peak LF/HF: | 1400 W |
Frequency response: | 42Hz - 140Hz -6dB |
Low Frequency woofer: | 12 - 2.5 coil inch |
Maximum SPL cont/peak: | 129/133 half-space dB |
Dispersion: | omnidirectional HxV |
Input impedance: | 22 Kohm |
Crossover Frequency: | 90 or 140Hz KHz |
AC Power requirements: | 640 VA |
Input connector: | stereo XLR with loop, HP out |
Power cord: | 5/16.4 m/ft |
Net Dimension (WxHxD): | 430x447x480mm |
Net Weight: | 23kg |
NEWSLETTER
Todos os direitos reservados | DYNAMIC ILLUSION,LDA.