Frequency Band | 2.4 GHz ISM |
Modulation Type | GFSK Modulation |
Frequency range | 24,000 ~ 24,835 GHz |
Channel Frequencies | 126 jumping frequencies |
Communication Distance | 300 m |
Receiver Sensibility | -106 dBm |
Transmission Power | 20 dBm |
Antenna | 100 mm helical SMA antenna |
Protocols | DMX512 |
Number of DMX Channels | 512 Channels within each ID |
Power Input | AC88 ~ 256 Vac - 50/60 Hz |
Data Input/Outputs | 3-pin XLR male (In) female (out) sockets |
Data Pin Configuration | Pin 1 shield, Pin 2 (-), Pin 3 (+) |
Unit Size (WxHxD) | 150x50x76 mm - 5.90 x 1.97 x 2.99 in |
Unit Net Weight 0.27 kg - 0.59 lbs. | |
Packing Size (WxHxD) | 175x87x98 mm - 6.89 x 3.42 x 3.86 in |
Packing Gross Weight | 0.5 kg - 1.10 lbs. |
NEWSLETTER
Todos os direitos reservados | DYNAMIC ILLUSION,LDA.